Providing Support for PBS.org
Learn Moreabout PBS online sponsorshipSpecial | 55m 58s | Brian Abrahamson (DFL) Luverne and Bill Weber (R) Luverne debate. (55m 58s)
Special | 53m 19s | Kirby Kruse (DFL) Windom and Rod Hamilton (R) Mountain Lake debate. (53m 19s)
Special | 53m 8s | Laura Woods (DFL) Luverne and Joe Schomacker (R) Luverne debate. (53m 8s)
Special | 51m 54s | Lyle Koenen (DFL) Clara City and Andrew Lang (R) Olivia debate. (51m 54s)
Special | 57m 1s | Mary Sawatzky (DFL) Willmar and Dave Baker (R) Willmar debate. (57m 1s)
Special | 55m 3s | Andrew Falk (DFL) Murdock and Tim Miller (R) Prinsburg debate. (55m 3s)
Special | 56m 27s | James Kanne (DFL) Franklin and Gary Dahms (R) Redwood Falls debate. (56m 27s)
Special | 50m 23s | Austin Grossenburg (DFL) New Ulm and Paul Torkelson (R) Hanska debate. (50m 23s)
Special | 59m 36s | Al Kruse (DFL) Marshall and Chris Swedzinski (R) Ghent debate. (59m 36s)
Special | 54m 45s | Jay McNamar (DFL) Elbow Lake and Jeff Backer (R) Browns Valley. (54m 45s)
Special | 57m 36s | Shawn Olson (DFL) Alexandria and Bill Ingebrigtsen (R) Alexandria. (57m 36s)
Special | 52m 49s | Gail Kulp (DFL) Alexandria and Mary Franson (R) Alexandria. (52m 49s)
Special | 56m 39s | C.J. Holl (DFL) Pelican Rapids and Bud Nornes (R) Fergus Falls. (56m 39s)
Special | 56m 31s | Rob Hamilton (R) Mountain Lake and Cheryl Avenel-Navara (DFL) Worthington. (56m 31s)
Video has Closed Captions
Special | 28m 57s | Collin Peterson (DFL) and Torrey Westrom (R). (28m 57s)
Special | 56m 21s | Bud Nornes (R) Fergus Falls and Jim Miltich (DFL) Pelican Rapids. (56m 21s)
Special | 56m 25s | Diana Slyter (DFL Florence and Joe Schomacker (R) Luverne. (56m 25s)
Special | 55m 13s | Jay Sieling (DFL) Alexandria and Mary Franson (R) Alexandria. (55m 13s)
Special | 55m 51s | Mary Sawatzky (DFL) Willmar and Dave Baker (R) Willmar. (55m 51s)
Special | 56m 56s | Andrew Falk (DFL) Murdock and Tim Miller (R) Prinsburg. (56m 56s)
Special | 54m 25s | Ted Suss (DFL) Lucan and Gary Dahms (R) Redwood Falls. (54m 25s)
Special | 53m 15s | Al Kruse (DFL) Marshall and Chris Swedzinski (R) Ghent. (53m 15s)
Special | 53m 6s | Alan Oberloh (DFL) Worthington and Bill Weber (R) Luverne. (53m 6s)
Special | 55m 56s | Eugene Short (DFL) Currie and Joe Schomacker (R) Luverne. (55m 56s)
Special | 54m 12s | Mary Sawatzky (DFL) Willmar and Bruce Vogel (R) Willmar. (54m 12s)
Special | 57m 36s | Lyle Koenen (DFL) Clara City and Joe Gimse (R) Willmar. (57m 36s)
Special | 56m 16s | John Schultz (DFL) Correll and Torrey Westrom (R) Elbow Lake. (56m 16s)
Special | 58m 53s | Andrew Falk (DFL) Murdock and Tim Miller (R) Prinsburg. (58m 53s)
Special | 56m 56s | James Kanne (DFL) Franklin and Paul Torkelson (R) Hanska. (56m 56s)
Special | 54m 29s | Dan Skogen (DFL) Hewitt and Bill Ingebrigtsen (R) Alexandria. (54m 29s)
Special | 52m 18s | Rick Rosenfield (DFL) Alexandria and Paul Anderson (R) Starbuck. (52m 18s)
Special | 54m 29s | Jay McNamar (DFL) Elbow Lake, Scott Dutcher (R) Brandon and Dave Holman (I) Morris. (54m 29s)
Providing Support for PBS.org
Learn Moreabout PBS online sponsorshipProviding Support for PBS.org
Learn Moreabout PBS online sponsorshipHow to Watch Meet The Candidates
Meet The Candidates is available to stream on pbs.org and the free PBS App, available on iPhone, Apple TV, Android TV, Android smartphones, Amazon Fire TV, Amazon Fire Tablet, Roku, Samsung Smart TV, and Vizio.
Support for PBS provided by:
Meet The Candidates is a local public television program presented by Pioneer PBS